Gateway Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:01:50 Apr 16th | DMR TS1 | (GPS) | TG 9911 | Net | 1.9 | 0% | 0.0% |
| 20:45:46 Apr 16th | DMR TS1 | (GPS) | TG 9911 | Net | 10.6 | 0% | 1.3% |
| 19:37:16 Apr 16th | DMR TS1 | (GPS) | TG 3132 | Net | 1.6 | 0% | 0.1% |
| 17:39:12 Apr 16th | DMR TS1 | (GPS) | TG 9911 | Net | 0.5 | 50% | 0.0% |
| 17:02:50 Apr 16th | DMR TS1 | (GPS) | TG 3132 | Net | 0.8 | 0% | 0.5% |
| 13:41:47 Apr 16th | DMR TS2 | (GPS) | TG 31494 | Net | 4.4 | 0% | 0.0% |
| 13:38:34 Apr 16th | DMR TS2 | (GPS) | TG 31494 | Net | 7.3 | 0% | 0.2% |
| 09:55:51 Apr 16th | DMR TS1 | (GPS) | TG 3132 | Net | 0.5 | 0% | 0.0% |
| 08:42:30 Apr 16th | DMR TS2 | (GPS) | TG 31494 | Net | 13.1 | 0% | 0.0% |
| 05:12:17 Apr 16th | DMR TS1 | (GPS) | TG 3132 | Net | 0.8 | 0% | 0.0% |
| 02:13:37 Apr 16th | DMR TS2 | 9990 | WB7VWR | Net | 0.5 | 0% | 1.4% |
| 02:13:33 Apr 16th | DMR TS2 | (GPS) | 9990 | RF | 0.4 | 0% | 4.7% |
Local RF Activity
| Time (MDT)Time in MDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:13:33 Apr 16th | DMR TS2 | (GPS) | 9990 | RF | 0.4 | 4.7% | S1 (-141 dBm) |